Gold Coins

World Gold Coins

 

state Name stated value Gold Weight made in Premium
Australia kangaroo gold coin 100 dollars 1.0000 2010 6-8
Australia kangaroo gold coin 50 dollars 0.5000 2010 10-12
Australia kangaroo gold coin 25 dollars 0.2500 2010 12-15
Australia kangaroo gold coin 15 dollars 0.1000 2010 20-25
Australia kangaroo gold coin 5 dollars 0.0500 2010 30-35
China. panda gold coin 100 Yuan 1.0000 2010 6-8
China. panda gold coin 50 Yuan 0.5000 2010 10-12
China. panda gold coin 25 Yuan 0.2500 2010 12-15
China. panda gold coin 10 Yuan 0.1000 2010 13-17
Austria ducat gold coin 4 ducat 0.4430 1915 10-12
Austria ducat gold coin 1 pinch 0.1107 1915 12-15
Austria the orchestra 100 euros 1.0000 2010 4-5
Austria the orchestra 50 euros 0.5000 2010 8-10
Austria the orchestra 25 euros 0.2500 2010 10-12
Austria the orchestra 10 euros 0.1000 2010 13-15
Austria corona gold coin 100 euros 0.9802 1915 2-3
Italy gold coin pound 20 pound 0.1867 rush 7-10
Netherlands gold coin golden 10 golden 0.1947 1933 7-10
Mexico santanario gold coin 50 Paso 1.2057 1947 2-3
Mexico aztaka gold coin 20 Paso 0.4823 1959 3-5
Mexico hidalgo gold coin 10 Paso 0.2411 1959 7-10
Mexico hidalgo gold coin 5 Paso 0.1205 1955 12-15
Mexico hidalgo gold coin 2.5 Paso 0.0602 1945 18-20
Mexico hidalgo gold coin 2 Paso 0.0482 1945 20.25
South Africa krugerrand gold coin 1.0000 2010 4-5
South Africa krugerrand gold coin 0.5000 2010 8-10
South Africa krugerrand gold coin 0.2500 2010 10-12
South Africa krugerrand gold coin 0.1000 2010 14-17
Germany mark gold coin 20 mark 0.2305 1915 10-15
Britain Sovereign gold coin 0.2354 world 7-10
Belgium Frank gold coin 20 Frank 0.1867 1882 7-10
The United States prime Native American 10 dollars 0.4838 30
The United States prime Native American 5 dollars 0.2419 30
The United States gold coin buffalo 50 dollars 1.0000 2010 6-8
The United States liberty  Prime Minister 20 dollars 0.9675 1907 25-30
The United States gold coin prime liberty 10 dollars 0.4838 1907 25-30
The United States gold coin prime liberty 5 dollars 0.2419 1907 20-30
The United States gold coin 50 dollars 1.0000 2010 6-8
The United States gold coin 25 dollars 0.5000 2010 12-15
The United States gold coin 10 dollars 0.2500 2010 15-17
The United States gold coin 5 dollars 0.1000 2010 20-25
The United States gold coin Saint Godnes 20 dollars 0.9675 1933 25-30

 

*Details on all the most popular Bullion coins in the world. Nominal value, the gold price and ounce, and premium offering.

 

מטבע זהב פזו

חייגו עכשיו:

או השאירו פרטים ונחזור אליכם בקרוב:

Or let us call you:

Close Menu